2012 TOP 100 RETAILERS

A look at the top 100 Retailers and basic retail company information.  If you are looking for retail jobs, consider completing applications at some of the larger retailers.

Rank Company Headquarters Worldwide Retail Sales ($000) USA % of Worldwide Sales Stores
1 Wal-Mart Bentonville, Ark. $453,976,000 69.60% 4,423
2 Kroger Cincinnati $85,491,000 100.00% 3,574
3 Target Minneapolis $68,466,000 100.00% 1,763
4 Walgreen Deerfield, Ill. $68,233,000 97.20% 7,651
5 Costco Issaquah, Wash. $89,054,000 72.10% 425
6 The Home Depot Atlanta $70,391,000 88.20% 1,963
7 CVS Caremark Woonsocket, R.I. $59,786,000 99.80% 7,345
8 Lowe’s Mooresville, N.C. $50,207,000 98.20% 1,712
9 Best Buy Richfield, Minn. $50,705,000 74.10% 1,443
10 Safeway Pleasanton, Calif. $41,884,000 88.20% 1,453
11 McDonald’s Oak Brook, Ill. $85,941,000 39.80% 14,087
12 Sears Holdings Hoffman Estates, Ill. $39,365,000 86.00% 3,489
13 SUPERVALU Eden Prairie, Minn. $29,297,000 100.00% 2,466
14 Publix Lakeland, Fla. $26,967,000 100.00% 1,198
15 Amazon.com Seattle $47,715,000 55.30%
16 Macy’s Cincinnati $26,405,000 99.80% 840
17 Rite Aid Camp Hill, Pa. $25,256,000 100.00% 4,664
18 Ahold USA / Royal Ahold Washington, D.C. $63,066,000 39.80% 756
19 Delhaize America Salisbury, N.C. $29,400,000 65.40% 1,650
20 Kohl’s Menomonee Falls, Wis. $18,804,000 100.00% 1,127
21 Apple Stores / iTunes Cupertino, Calif. $18,418,000 96.80% 245
22 TJX Framingham, Mass. $23,267,000 74.70% 2,212
23 J.C. Penney Plano, Texas $17,238,000 99.50% 1,105
24 True Value Chicago $17,135,000 100.00% 4,650
25 YUM! Brands Louisville, Ky. $32,380,000 52.80% 18,050
26 H-E-B San Antonio $17,976,000 93.60% 308
27 Meijer Grand Rapids, Mich. $16,603,000 100.00% 197
28 Dollar General Goodlettsville, Tenn. $14,807,000 100.00% 9,937
29 Wakefern / ShopRite Keasbey, N.J. $12,838,000 100.00% 291
30 BJ’s Wholesale Club Westborough, Mass. $11,797,000 100.00% 196
31 Gap San Francisco, Calif. $14,289,000 80.10% 2,436
32 Subway Milford, Conn. $17,212,000 65.10% 25,014
33 Verizon Wireless Basking Ridge, N.J. $10,997,000 100.00% 2,330
34 Nordstrom Seattle $10,497,000 88.70% 225
35 7-Eleven Dallas $62,700,000 16.50% 7,779
36 Staples Framingham, Mass. $20,615,000 50.10% 1,583
37 Whole Foods Market Austin, Texas $10,108,000 96.90% 311
38 Ace Hardware Oak Brook, Ill. $10,250,000 92.60% 4,072
39 Bed Bath & Beyond Union, N.J. $9,511,000 98.80% 1,143
40 Aldi Batavia, Ill. $42,871,000 21.50% 1,195
41 Wendy’s Dublin, Ohio $9,604,000 93.00% 5,876
42 Ross Stores Pleasanton, Calif. $8,613,000 99.90% 1,124
43 Limited Brands Columbus, Ohio $10,364,000 82.90% 2,623
44 Family Dollar Matthews, N.C. $8,548,000 100.00% 7,023
45 Burger King Holdings Miami $15,499,000 54.50% 7,218
46 Toys “R” Us Wayne, N.J. $17,363,000 47.70% 871
47 Army Air Force Exchange Dallas $8,228,000 100.00% 181
48 Menard Eau Claire, Wis. $8,067,000 100.00% 262
49 Starbucks Seattle $11,700,000 68.70% 10,787
50 Darden Restaurants Orlando $8,108,000 97.50% 1,936
51 Trader Joe’s Monrovia, Calif. $32,691,000 22.40% 376
52 Office Depot Boca Raton, Fla. $16,711,000 44.70% 1,125
53 Barnes & Noble New York $7,157,000 100.00% 1,330
54 Hy-Vee W. Des Moines, Iowa $7,092,000 100.00% 261
55 Winn-Dixie Stores Jacksonville, Fla. $6,986,000 100.00% 484
56 Health Mart Systems Omaha, Neb. $6,943,000 100.00% 2,850
57 A&P Montvale, N.J. $6,791,000 100.00% 310
58 Giant Eagle O’Hara Township, Pa. $6,681,000 100.00% 406
59 GameStop Grapevine, Texas $9,551,000 68.80% 4,455
60 Dollar Tree Chesapeake, Va. $6,631,000 98.50% 4,252
61 AutoZone Memphis $6,871,000 94.90% 4,507
62 AT&T Wireless Dallas $6,486,000 100.00% 2,300
63 Dunkin’ Brands Canton, Mass. $8,343,000 77.00% 9,472
64 DineEquity Glendale, Calif. $6,550,000 96.50% 3,385
65 Wegman’s Food Markets Rochester, N.Y. $6,199,000 100.00% 78
66 Dillard’s Little Rock, Ark. $6,194,000 100.00% 304
67 Advance Auto Parts Roanoke, Va. $6,163,000 99.30% 3,636
68 O’Reilly Automotive Springfield, Mo. $5,789,000 100.00% 3,740
69 OfficeMax Naperville, Ill. $7,121,000 77.60% 881
70 QVC West Chester, Pa. $8,268,000 65.50% 0
71 Dick’s Sporting Goods Coraopolis, Pa. $5,212,000 100.00% 561
72 PetSmart Phoenix, Ariz. $5,402,000 96.00% 1,159
73 Big Lots Columbus, Ohio $5,233,000 97.30% 1,451
74 Defense Commissary Agcy. Fort Lee, Va. $5,067,000 100.00% 180
75 Save Mart Modesto, Calif. $5,036,000 100.00% 238
76 Alimentation Couche-Tard Tempe, Ariz. $6,863,000 70.90% 4,050
77 Dell Round Rock, Texas $4,748,000 100.00% 0
78 WinCo Foods Boise, Idaho $4,563,000 100.00% 80
79 Sherwin-Williams Cleveland $4,707,000 96.20% 3,326
80 Harris Teeter Supermkts. Charlotte, N.C. $4,286,000 100.00% 204
81 Tractor Supply Co. Brentwood, Tenn. $4,233,000 100.00% 1,085
82 Albertsons Boise, Idaho $4,100,000 100.00% 211
83 Chick-fil-A Atlanta $4,051,000 100.00% 1,615
84 Brinker International Dallas $4,447,000 90.80% 1,335
85 Neiman Marcus Dallas $4,035,000 100.00% 77
86 Foot Locker New York $5,623,000 70.40% 2,476
87 RadioShack Fort Worth, Texas $4,186,000 94.60% 5,480
88 Burlington Coat Factory Burlington, N.J. $3,854,000 99.60% 477
89 Roundy’s Supermarkets Milwaukee, Wis. $3,827,000 100.00% 158
90 Michaels Stores Irving, Texas $4,210,000 90.90% 1,109
91 Belk Charlotte, N.C. $3,700,000 100.00% 303
92 Stater Bros. Holdings San Bernardino, Calif. $3,693,000 100.00% 167
93 Sonic Oklahoma City, Okla. $3,693,000 100.00% 3,561
94 Williams-Sonoma San Francisco $3,742,000 98.40% 561
95 IKEA North America Conshohocken, Pa. $36,943,000 9.80% 38
96 Price Chopper Supermkts. Rotterdam, N.Y. $3,556,000 100.00% 129
97 The Sports Authority Englewood, Colo. $3,471,000 100.00% 460
98 OSI Restaurant Partners Tampa, Fla. $3,803,000 91.00% 1,248
99 Ingles Markets Asheville, N.C. $3,429,000 100.00% 203
100 Raley’s W. Sacramento, Calif. $3,335,000 100.00% 142

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.